BRIDGEMILL Homes for sale, BRIDGEMILL real estate, BRIDGEMILL Foreclosures, BRIDGEMILL community information and Bridgemil home search.
For more information on BRIDGEMILL Homes for Sale and BRIDGEMILL Real Estate information go to www.BRIDGEMILLhomesforsale.net
BRIDGEMILL homes for sale and BRIDGEMILL Real Estate For Sale and FORECLOSURES
101 Gold Leaf Ct GEORGIA 112 - Cherokee County 508A10 BRIDGEMILL 4 4/1 1999 $1,075,000
144 CEDAR WOODS TRAIL GEORGIA 112 - Cherokee County 552A1 BRIDGEMILL 5 4/1 2004 $945,000
2018 GOLD LEAF PKWY GEORGIA 112 - Cherokee County 999A99 BRIDGEMILL 4 5/1 2001 $859,000
513 GOLD SHORE LANE GEORGIA 112 - Cherokee County 508B8 BRIDGEMILL 6 5/1 2006 $824,900
509 GOLD SHORE LANE GEORGIA 112 - Cherokee County 508B8 BRIDGEMILL COUNTRY CLUB 4 4/1 2005 $675,000
916 GOLD RIDGE XING GEORGIA 112 - Cherokee County 508C8 BRIDGEMILL 6 4/1 2003 $649,500
233 Deer Park Trl GEORGIA 112 - Cherokee County 508C09 BRIDGEMILL 5 5/1 2001 $575,000
305 WESTBRIDGE LNE GEORGIA 112 - Cherokee County 508C7 BRIDGEMILL COUNTRY CLUB 5 5/2 2005 $575,000
900 Rocky Ridge Pass GEORGIA 112 - Cherokee County 553A1 BRIDGEMILL 6 4/1 2000 $565,000
Active 3021 Woodbridge Lane GEORGIA 112 - Cherokee County 508B10 BRIDGEMILL COUNTRY CLUB 5 4/0 2002 $525,000
4985 MILLWOOD DR GEORGIA 112 - Cherokee County 508D8 BRIDGEMILL COUNTRY CLUB 5 4/0 2005 $525,000
664 Gold Valley Pass GEORGIA 112 - Cherokee County 553A1 BRIDGEMILL 5 4/2 1999 $524,900
702 Settlers Crossing GEORGIA 112 - Cherokee County 553A1 BRIDGEMILL 6 4/1 2000 $499,900
317 Westbridge Ln GEORGIA 112 - Cherokee County 000000 BRIDGEMILL 5 4/0 2005 $499,900
1315 BRIDGEMILL Ave GEORGIA 112 - Cherokee County 553B1 BRIDGEMILL 6 5/0 2000 $479,900
720 Settlers Crossing GEORGIA 112 - Cherokee County 553a1 BRIDGEMILL 6 5/0 2000 $450,000
137 GOLD SPRINGS COURT GEORGIA 112 - Cherokee County 508B8 BRIDGEMILL 5 5/0 2004 $450,000
400 MILL CROSSING GEORGIA 112 - Cherokee County 508C7 BRIDGEMILL 5 4/0 2004 $450,000
5143 MILLWOOD DRIVE GEORGIA 112 - Cherokee County 508B7 BRIDGEMILL 5 4/0 2003 $449,900
406 WESTBRIDGE CT GEORGIA 112 - Cherokee County 508B7 BRIDGEMILL 6 5/0 2004 $449,900
418 MILL CROSSING GEORGIA 112 - Cherokee County 508B8 BRIDGEMILL 6 4/0 2004 $449,000
4992 MILLWOOD DR GEORGIA 112 - Cherokee County 508C8 BRIDGEMILL COUNTRY CLUB 5 4/0 2006 $439,900
5186 Millwood Drive GEORGIA 112 - Cherokee County 508B7 BRIDGEMILL 6 5/0 2004 $437,000
5119 MILLWOOD DRIVE GEORGIA 112 - Cherokee County 508C8 BRIDGEMILL 6 5/0 2003 $435,000
307 MAGNOLIA TRACE GEORGIA 112 - Cherokee County 553A2 BRIDGEMILL COUNTRY CLUB 6 4/1 1999 $400,000
206 Cedar Woods Way GEORGIA 112 - Cherokee County 508C10 BRIDGEMILL 4 3/0 2002 $399,990
915 GOLD RIDGE XING GEORGIA 112 - Cherokee County 508C7 BRIDGEMILL 5 4/0 2003 $399,900
4126 GOLD MILL RIDGE GEORGIA 112 - Cherokee County 508D9 BRIDGEMILL 6 5/0 2003 $399,900
308 WESTBRIDGE LN GEORGIA 112 - Cherokee County 553E2 BRIDGEMILL COUNTRY CLU 5 4/1 2006 $399,900
104 DOWNING CREEK CT GEORGIA 112 - Cherokee County 508D8 BRIDGEMILL 6 4/0 2002 $399,900
200 PHEASANT HILLS COURT GEORGIA 112 - Cherokee County 508D8 BRIDGEMILL 5 5/0 2005 $399,900
204 WHITE OAK GEORGIA 112 - Cherokee County 553A2 BRIDGEMILL 5 4/0 1999 $399,900
1105 Bridge Mill Ave GEORGIA 112 - Cherokee County 553A2 BRIDGEMILL 4 3/2 1999 $399,850
305 SPRUCE MANOR COURT GEORGIA 112 - Cherokee County 508C10 BRIDGEMILL 5 4/0 2002 $399,000
301 Spruce Manor Court GEORGIA 112 - Cherokee County 508c10 BRIDGEMILL 4 3/1 2001 $396,000
310 Meadow Lark Xing GEORGIA 112 - Cherokee County 508D9 BRIDGEMILL 5 4/0 2002 $389,000
205 Mill Pl GEORGIA 112 - Cherokee County 508E7 BRIDGEMILL 5 4/0 2003 $389,000
200 Cedar Woods Way GEORGIA 112 - Cherokee County 508c10 BRIDGEMILL 4 3/1 2002 $385,00
711 Golden Farm Way GEORGIA 112 - Cherokee County 508D8 BRIDGEMILL 5 3/1 2004 $379,900
600 WOODBROOK TRAIL GEORGIA 112 - Cherokee County 552J1 BRIDGEMILL 4 3/1 1998 $375,000
128 Gold Springs Ct GEORGIA 112 - Cherokee County 508c7 BRIDGEMILL 6 5/0 2005 $375,000
1142 BRIDGEMILL Ave GEORGIA 112 - Cherokee County 553A1 BRIDGEMILL 5 4/0 1998 $359,900
821 VALLEY GEORGIA 112 - Cherokee County 552k2 BRIDGEMILL 5 4/0 2000 $359,900
805 Golden Wood Trace GEORGIA 112 - Cherokee County 508B10 BRIDGEMILL 4 3/2 2003 $359,900
220 HARBOR RIDGE GEORGIA 112 - Cherokee County 508D08 BRIDGEMILL 5 5/0 2005 $355,000
104 GOLD BRIDGE CROSSING GEORGIA 112 - Cherokee County 508D8 BRIDGEMILL 6 4/0 2002 $350,000
100 LONG LEAF WAY GEORGIA 112 - Cherokee County 508E10 BRIDGEMILL 5 4/1 2006 $350,000
436 LAKEPOINT TRCE GEORGIA 112 - Cherokee County 508C9 BRIDGEMILL 6 4/0 2001 $349,900
904 Gold Ridge Ct GEORGIA 112 - Cherokee County 553A3 BRIDGEMILL 4 3/1 2005 $349,900
512 LAKEWOOD COURT GEORGIA 112 - Cherokee County 508C9 BRIDGEMILL 5 4/0 2002 $345,000
852 VALLEY DRIVE GEORGIA 113 - Cherokee County 553b2 BRIDGEMILL 5 3/0 1999 $336,000
130 Gold Bridge Xing GEORGIA 112 - Cherokee County 508d8 BRIDGEMILL 5 3/0 2002 $330,000
514 MILLWOOD COURT GEORGIA 112 - Cherokee County 5087c7 BRIDGEMILL 4 3/1 2004 $325,000
526 WATERSIDE COURT GEORGIA 112 - Cherokee County 508C9 BRIDGEMILL 5 3/0 2001 $319,900
1405 Bridge Mill Ave GEORGIA 112 - Cherokee County 0 BRIDGEMILL 4 4/0 2000 $314,000
116 Long Leaf Way GEORGIA 112 - Cherokee County 508E9 BRIDGEMILL 5 4/1 2007 $309,900
432 LAKEPOINT TRCE GEORGIA 112 - Cherokee County 508c9 BRIDGEMILL 5 3/0 2002 $309,000
409 Acorn Chase Ct GEORGIA 112 - Cherokee County 552G3 BRIDGEMILL 5 3/1 2002 $300,000
354 WOODBROOK CREST GEORGIA 112 - Cherokee County 552J1 BRIDGEMILL 5 3/1 1998 $299,900
110 GOLD BRIDGE XING GEORGIA 112 - Cherokee County 508D8 BRIDGEMILL 5 3/1 2002 $299,900
4047 GOLD MILL RIDGE GEORGIA 112 - Cherokee County 508D9 BRIDGEMILL 5 3/1 2003 $295,000
302 MISTY VALLEY WAY GEORGIA 112 - Cherokee County 552K1 BRIDGEMILL 5 4/0 2000 $289,900
423 Gold Xing GEORGIA 112 - Cherokee County 0000 BRIDGEMILL 5 3/1 2005 $289,900
108 WILLOW VIEW LANE GEORGIA 112 - Cherokee County 552K1 BRIDGEMILL 4 3/0 1999 $289,900
4025 GOLD MILL RIDGE GEORGIA 112 - Cherokee County 508A00 BRIDGEMILL 4 2/1 2003 $284,500
4067 GOLD MILL RDG GEORGIA 112 - Cherokee County 508D8 BRIDGEMILL 4 2/1 2003 $279,900
109 CHICKORY LANE GEORGIA 112 - Cherokee County 552J2 BRIDGEMILL 5 4/0 2000 $275,000
604 Birch Walk GEORGIA 112 - Cherokee County 552H3 BRIDGEMILL 4 2/0 2002 $269,000
810 VALLEY DRIVE GEORGIA 112 - Cherokee County 552K2 BRIDGEMILL 5 3/0 1998 $260,000
105 Springshade Lane GEORGIA 112 - Cherokee County 552K1 BRIDGEMILL 4 3/1 1998 $250,000
614 Redwood Ln GEORGIA 112 - Cherokee County 153A2 BRIDGEMILL 5 2/1 1999 $250,000
603 WOODBROOK TRAIL GEORGIA 112 - Cherokee County 552J1 BRIDGEMILL 4 2/1 1999 $249,900
73 3992177 0 Active 205 HARBOR RIDGE GEORGIA 112 - Cherokee County 508D08 BRIDGEMILL 4 3/1 2005 $249,900
211 HOLLY CHASE COURT GEORGIA 112 - Cherokee County 999A9 BRIDGEMILL 4 2/1 1999 $247,800
601 Redwood Ln GEORGIA 112 - Cherokee County 553A2 BRIDGEMILL 3 2/0 1999 $244,000
702 Chestnut Ln GEORGIA 112 - Cherokee County 553A3 BRIDGEMILL 4 2/1 2000 $239,950
4021 GOLD MILL RIDGE GEORGIA 112 - Cherokee County 508D9 BRIDGEMILL 4 2/1 2003 $239,900
304 WOODBROOK CREST GEORGIA 112 - Cherokee County 552J1 BRIDGEMILL 4 3/0 1999 $239,900
152 Birchwood Pass GEORGIA 112 - Cherokee County 553A2 BRIDGEMILL 4 2/1 1998 $239,700
3085 Woodbridge Ln GEORGIA 112 - Cherokee County 5080101 BRIDGEMILL 5 4/0 2004 $239,500
81 3891461 1 Active 151 Gold Mill Place GEORGIA 112 - Cherokee County 553B2 BRIDGEMILL 4 3/0 2005 $239,000
1034 BRIDGEMILL AVENUE GEORGIA 112 - Cherokee County 552J2 BRIDGEMILL 5 3/0 1999 $235,000
101 WINDSONG TRAIL GEORGIA 112 - Cherokee County 552H3 BRIDGEMILL 4 3/1 2000 $233,000
100 CHICKORY LANE GEORGIA 112 - Cherokee County 00A0 BRIDGEMILL 4 3/0 1999 $233,000
700 REDWOOD PASS GEORGIA 112 - Cherokee County 553A3 BRIDGEMILL 4 3/2 1999 $229,999
332 WOODBROOK CREST GEORGIA 112 - Cherokee County 552J1 BRIDGEMILL 5 3/1 2000 $229,900
1013 BRIDGEMILL AVENUE GEORGIA 112 - Cherokee County 552J2 BRIDGEMILL 4 3/1 1999 $229,900
997 BRIDGEMILL Ave GEORGIA 112 - Cherokee County 553A3 BRIDGEMILL 5 3/0 2000 $229,900
520 Autumn Walk GEORGIA 112 - Cherokee County 552H3 BRIDGEMILL 4 2/1 2000 $229,900
206 Holly Chase Court GEORGIA 112 - Cherokee County 552J2 BRIDGEMILL 4 2/1 1999 $229,000
307 MILL RIDGE GEORGIA 112 - Cherokee County 553A1 BRIDGEMILL 4 2/1 2004 $226,500
311 DOWNING CREEK TRL GEORGIA 112 - Cherokee County 580E9 BRIDGEMILL 4 2/1 2005 $224,900
615 REDWOOD LN GEORGIA 112 - Cherokee County 555A2 BRIDGEMILL 3 2/0 1999 $220,000
216 Elmbrook Ln GEORGIA 112 - Cherokee County 000a00 BRIDGEMILL 4 3/0 2003 $219,900
975 Bridge Mill Avenue GEORGIA 112 - Cherokee County 522H3 BRIDGEMILL 3 2/0 2001 $218,000
213 Briarwood Ln GEORGIA 112 - Cherokee County 553b2 BRIDGEMILL 3 2/0 2002 $210,000
131 WINDSONG TRAIL GEORGIA 112 - Cherokee County 552H3 BRIDGEMILL 4 2/1 2002 $210,000
307 DOWNING CREEK TRAIL GEORGIA 112 - Cherokee County 508E9 BRIDGEMILL 4 2/1 2005 $209,900
939 BRIDGEMILL Ave GEORGIA 112 - Cherokee County 508B10 BRIDGEMILL 4 2/1 2001 $200,000
1023 BRIDGEMILL AVENUE GEORGIA 112 - Cherokee County 552J2 BRIDGEMILL COUNTRY CLUB 3 2/0 1999 $199,900
1037 BRIDGEMILL AVE GEORGIA 112 - Cherokee County 000A00 BRIDGEMILL 2 2/0 1999 $199,900
406 Arrowhead Trl GEORGIA 112 - Cherokee County 508E9 BRIDGEMILL 3 2/0 2004 $199,900
105 Willow View Lane GEORGIA 112 - Cherokee County 552K1 BRIDGEMILL 4 2/1 1998 $199,900
332 DOWNING CREEK TRAIL GEORGIA 112 - Cherokee County 508E9 BRIDGEMILL 3 2/0 2004 $195,000
100 IVYGREEN CHASE GEORGIA 112 - Cherokee County 552J2 BRIDGEMILL 3 2/1 2000 $189,900
426 Arrowhead Trl GEORGIA 112 - Cherokee County 508E9 BRIDGEMILL 3 2/0 2004 $184,500
411 REDWOOD TRAIL GEORGIA 112 - Cherokee County 508E8 BRIDGEMILL 3 2/0 2002 $179,900
424 REDWOOD TRAIL GEORGIA 112 - Cherokee County 508E9 BRIDGEMILL 3 2/0 2003 $179,900
405 Redwood Trl GEORGIA 112 - Cherokee County 553A3 BRIDGEMILL 3 2/0 2002 $178,500
100 WOODBRIDGE LANE GEORGIA 112 - Cherokee County 9999A0 BRIDGEMILL 4 2/1 2004 $175,000
3002 HEATHERBROOK TRACE GEORGIA 112 - Cherokee County 552H2 BRIDGEMILL 3 2/0 2001 $174,900
408 Azalea Cove GEORGIA 112 - Cherokee County 552H3 BRIDGEMILL 4 2/1 2001 $165,800
3095 HEATHERBROOK TRACE GEORGIA 112 - Cherokee County 552H2 BRIDGEMILL 3 2/1 2001 $165,000
409 REDWOOD TRL GEORGIA 112 - Cherokee County 508E9 BRIDGEMILL 3 2/0 2002 $162,900
332 Pinehurst Way GEORGIA 112 - Cherokee County 553a02 BRIDGEMILL 3 2/1 1999 $160,000
111 IVYGREEN CHASE GEORGIA 112 - Cherokee County 552J2 BRIDGEMILL 3 2/0 2000 $159,900
104 IVYGREEN CHASE GEORGIA 112 - Cherokee County 552J2 BRIDGEMILL 3 2/0 1999 $159,900
352 Pinehurst Way GEORGIA 112 - Cherokee County 553A2 BRIDGEMILL 3 2/1 1999 $155,000
119 IVYGREEN CHASE GEORGIA 112 - Cherokee County 552J2 BRIDGEMILL 2 2/0 2000 $149,900 |